| Hand Stacker | 1KG=2.2LB 1INCH=25.4MM | ||
|---|---|---|---|
| ITEM/TYPE | SFH10-W1.0M | SFH10-W1.2M | |
| Capacity Q | kg | 1000 | 1000 |
| Width of Leg | mm | 1000 | 1200 |
| Min.fork height h | mm | 85 | 85 |
| Max.fork height h1 | mm | 1600 | 1600 |
| Min.mast height h1 | mm | 1980 | 1980 |
| Size of fork e*s | mm | 150/160×60 | 150/160×60 |
| Length of fork l | mm | 900/1150 | 900/1150 |
| Width of overall fork(adjust/fixed)b5 | mm | 330~740/550 | 330~740/550 |
| Radius of gyration | mm | 1250/1380 | 1250/1000 |
| Fork rollers | mm | Φ74×70 | Φ74×70 |
| Big wheel | mm | Φ180×50 | Φ180×50 |










