| Electric Table Truck | 1KG=2.2LB 1INCH=25.4MM | |||
|---|---|---|---|---|
| TYPE | ETF30 | ETF50 | ETF75 | |
| Capacity | kg | 300 | 500 | 750 |
| Max.table height h2 | mm | 880 | 1025 | 970 |
| Min.table height h1 | mm | 290 | 440 | 420 |
| The Dimension of Table Size(L*B) | mm | 850×500×50 | 1010×520×50 | 1000×510×55 |
| Caster Wheel d | mm | Φ125×40 | Φ150×48 | Φ147×50 |
| Overall length L1 | mm | 1145 | 1305 | 1345 |
| Height Of Handle From The Ground h3 | mm | 920 | 970 | 935 |
| Lifting speed with load/without load | mm/s | 65/94 | 65/94 | 70/80 |
| Lowering speed with load/without load | mm/s | 98/74 | 98/74 | 50/35 |
| Lifting Cycle(fully charged) | 120 | 100 | 100 | |
| Battery × 2 | 12v21Ah | 12v21Ah | 12v 24Ah | |
| Vertical Travel h4 | mm | 590 | 585 | 550 |
| Lifting Motor(DC24V KW) | 0.8 | 0.8 | 0.8 | |
| Charger(built-in)24V4A | 8.5Hr | 8.5Hr | 8.5Hr | |
| Approx Lifting Speed | s | 10 | 10 | 10 |
| Net Weight | kg | 115 | 157 | 160 |




