LIÊN HỆ
CÔNG TY TNHH PATIHA VIỆT NAM
Email : salemanager@patiha.com.vn
Địa chỉ : 105/ 2 Quốc Lộ 1A phường tân thới hiệp Quận 12
website : xenangpatiha.vn
Blog: https://thangnangnguoixenangngoilaixenangtay.blogspot.com/
| 1KG=2.2LB 1INCH=25.4MM | ||
|---|---|---|
| Model | AWPS 23.56 | AWPS 23.56G |
| Maximum platform height | 5.6m | |
| Minimum platform length | 1.88m | |
| Maximum platform length | 2.78m | |
| Platform Extension | 0.9m | |
| Work Platform width | 0.76m | |
| Work platform railing height | 1.14m | |
| Height, stowed maximum, rails up | 2.08m | |
| Overall Length | 1.9m | |
| Overall Width | 0.76m | |
| Wheelbase | 1.58m | |
| Vehicle minimum ground space (security shutter equivalent) | 98mm | |
| Vehicle minimum ground space (security shutter open) | 19mm | |
| Maximum load capacity | 230Kg | |
| Capacity on Platform Extension | 113kg | |
| Drive Speed–Lowered | 0~4.0 km/h | |
| Drive Speed–Elevated | 0~0.8 km/h | |
| Max. Gradeability | 25% | |
| Minimum turning radius | 2.5m | |
| Lift/Lower Time | 28/30s | |
| Driving mode | Double- rear -wheel drive DC motor | |
| Tire size (diameter x wheel width) | 305 × 100mm | |
| Batteries | 4 × 6V/210AH | |
| Vehicle weight | 1390 Kg | 1350kg |














